Calender...
The calender displays all the important dates throughout the season, Meetings, Cup & Competitions, Glass Cue and Presentation Evening dates (as and when they are decided of course!)
Season 2011 / 2012
DATE |
EVENT |
| MONDAY 23RD AUGUST | POOL LEAGUE AGM |
| MONDAY 5TH DECEMBER | KING ST SINGLES ( PRE-LIMS ) |
| MONDAY 12TH DECEMBER | LEAGUE POOL MEETING |
| MONDAY 19TH DECEMBER | TOPHOUSE DOUBLES ( PRE-LIMS ) |
| SUNDAY 25TH DECEMBER | MERRY XMAS |
| MONDAY 9TH JANUARY | LEAGUE POOL MEETING |
| MONDAY 9TH JANUARY | PMCC 3 A SIDE ( PRE-LIMS ) |
| MONDAY 16TH JANUARY | KING ST SINGLES (LAST 64 ) |
| MONDAY 23RD JANUARY | TOPHOUSE DOUBLES (LAST 32 ) |
| MONDAY 6TH FEBRUARY | PMCC 3 A SIDE ( LAST 16 ) |
| WED 8TH FEBRUARY | TOPHOUSE TEAM K.O ( LAST 8 ) |
| MONDAY 13TH FEBRUARY | LEAGUE POOL MEETING |
| MONDAY 20TH FEBRUARY | KING ST SINGLES ( LAST 32 ) |
| MONDAY 27TH FEBRUARY | TOPHOUSE DOUBLES ( LAST 16 ) |
| MONDAY 5TH MARCH | PMCC 3 A SIDE ( QTR FINALS ) |
| WED 7TH MARCH | TOPHOUSE TEAM K.O ( SEMI'S ) |
| MONDAY 12TH MARCH | LEAGUE POOL MEETING |
| MONDAY 19TH MARCH | KING ST SINGLES ( LAST 16 ) |
| MONDAY 26TH MARCH | TOPHOUSE DOUBLES ( QTR'S ) |
| WED 28TH MARCH | TOPHOUSE TEAM K.O ( FINAL ) |
| MONDAY 2ND APRIL | PMCC 3 A SIDE ( SEMI'S ) |
| MONDAY 9TH APRIL | LEAGUE POOL MEETING |
| MONDAY 16TH APRIL | KING ST SINGLES ( QTR'S ) |
| MONDAY 23RD APRIL | TOPHOUSE DOUBLES ( SEMI'S ) |
| MONDAY 30TH APRIL | PMCC 3 A SIDE ( FINAL ) |
